TEAM PAGES // MAIN // BOYS' PAGE // ARCHIVE//CONTACT US
2012 CONFERENCE STANDINGS

DUPAGE VALLEY

Team Wins Losses Draws Points
Naperville Central 1 0 0 3
Naperville North 1 0 0 3
West Chicago 1 0 0 3
West Aurora 0 0 0 0
Wheaton Warr. South 0 0 0 0
Glenbard East 0 1 0 0
Glenbard North 0 1 0 0
Wheaton North 0 1 0 0

 

WEST SUBURBAN SILVER DIVISION

Team Wins Losses Draws Points
Glenbard West 1 0 0 3
Hinsdale Central 1 0 0 3
Lyons Township 0 0 0 0
Proviso West 0 0 0 0
York 0 0 0 0
Downers Grove North 0 1 0 0
Oak Park-River Forest 0 1 0 0

 

MID SUBURBAN EAST DIVISION

Team Wins Losses Draws Points
Elk Grove 1 0 1 4
Rolling Meadows 1 0 1 4
Buffalo Grove 1 0 0 3
Hersey 1 0 0 3
Wheeling 1 1 0 3
Prospect 0 2 0 0

 

UPSTATE EIGHT VALLEY DIVISION

Team Wins Losses Draws Points
East Aurora 2 0 0 6
Lake Park 2 0 0 6
Neuqua Valley 1 0 0 3
Waubonsie Valley 1 0 0 3
South Elgin 1 1 0 3
Metea Valley 0 2 0 0
Bartlett 0 4 0 0

 

SUBURBAN CHRISTIAN

Team Wins Losses Draws Points
Wheaton Academy 2 0 0 6
Marmion 1 0 0 3
Marian Central 1 0 0 3
St. Francis 1 0 0 3
Chicago Christian 1 1 0 3
Guerin 0 1 0 0
Montini 0 1 0 0
St. Edward 0 1 0 0
Aurora Central 0 2 0 0

 

SOUTHWEST PRAIRIE

Team Wins Losses Draws Points
Plainfield South 2 0 0 6
Minooka 1 0 0 3
Oswego 1 0 0 3
Plainfield North 0 0 0 0
Romeoville 0 0 0 0
Plainfield Central 0 1 0 0
Plainfield East 0 1 0 0
Oswego East 0 2 0 0

 

WEST SUBURBAN GOLD DIVISION

Team Wins Losses Draws Points
Downers Grove South 1 0 0 3
Morton 1 0 0 3
Addison Trail 0 0 0 0
Hinsdale South 0 0 0 0
Leyden 0 0 0 0
Proviso East 0 1 0 0
Willowbrook 0 1 0 0

 

MID SUBURBAN WEST DIVISION

Team Wins Losses Draws Points
Palatine 2 0 0 6
Schaumburg 1 1 0 3
Barrington 0 1 0 0
Conant 0 1 0 0
Fremd 0 1 0 0
Hoffman Estates 0 1 0 0

 

UPSTATE EIGHT RIVER DIVISION

Team Wins Losses Draws Points
Streamwood 2 0 0 6
Larkin 1 0 0 3
Elgin 1 1 0 3
Geneva 1 1 0 3
St. Charles East 1 1 0 3
Batavia 1 2 0 3
St. Charles North 0 2 0 0

 

EAST SUBURBAN CATHOLIC

Team Wins Losses Draws Points
Benet 1 0 0 3
Saint Viator 1 0 0 3
Carmel 0 0 0 0
Marian Catholic 0 0 0 0
Marist 0 0 0 0
Nazareth 0 0 0 0
Notre Dame 0 0 0 0
St. Patrick 0 0 0 0
Joliet Catholic 0 2 0 0
© 2012 WestSuburbanSoccer.com. All Rights Reserved.